- I chose 25 different battles to search, including several fought outside the 13 colonies.
- I conducted the search using a Google web search, a Google books search, a Google scholar search, and a Google blogs search.
- I used quotation marks when the name of the battle consisted of two common nouns (e.g., "Long Island," "King's Mountain."
- I used both "siege" and "battle" in conjunction with Savannah, Charleston, and Yorktown.
I predicted that the following searches would yield the largest number of "hits":
- Battle lexington concord 1775
- Siege yorktown 1781
- Battle trenton 1776
- Battle saratoga 1777
- Battle bunker hill 1775
Google Web
search terms (hits)
search terms (hits)
1. Battle quebec 1775 (1,840,000)
2. Battle charleston 1780 (1,080,000)
3. Battle savannah 1779 (1,060,000)
4. Battle lexington concord 1775 (429,000)
5. Siege yorktown 1781 (406,000)
6. Battle germantown 1777 (386,000)
7. Battle princeton 1777 (251,000)
8. Battle saratoga 1777 (206,000)
9. Battle bunker hill 1775 (193,000)
10. Battle “long island” 1776 (156,000)
(This search seemed especially likely to yield false positives).
Google Books
search terms (hits)
search terms (hits)
1. Battle lexington concord 1775 (75,300)
2. Battle bunker hill 1775 (52,500)
3. Battle “long island” 1776 (43,400)
4. Battle saratoga 1777 (36,000)
5. Battle yorktown 1781 (33,400)
6. Battle trenton 1776 (32,700)
7. Battle quebec 1775 (30,200)
8. Battle princeton 1777 (29,300)
9. Battle charleston 1780 (29,100)
10. Battle monmouth 1778 (27,900)
Google Scholar
search terms (hits)
search terms (hits)
1. Battle princeton 1777 (11,300)
2. Battle quebec 1775 (11,200)
3. Battle charleston 1780 (10,800)
4. Battle “long island” 1776 (9,840)
5. Battle bunker hill 1775 (9,390)
6. Battle camden 1780 (7,390)
7. Battle lexington concord 1775 (7,130)
8. Battle trenton 1776 (7,060)
9. Battle yorktown 1781 (6,540)
10. Battle saratoga 1777 (5,930)
Google Blogs
search terms (hits)
1. Battle bunker hill 1775 (4,079)
2. Battle trenton 1776 (2,862)
3. Battle “long island” 1776 (2,866)
4. Battle quebec 1775 (2,630)
5. Battle saratoga 1777 (2,526)
6. Battle lexington concord 1775 (2,017)
7. Battle yorktown 1781 (1,942)
8. Battle princeton 1777 (1,787)
9. Battle charleston 1780 (1,484)
10. Battle brandywine 1777 (1,082)
No comments:
Post a Comment